- Home
- Boat Outboard Engine Parts
- Yamaha
- Lower Unit & Water Pump
- Yamaha 4Cyl F175-F200XA-XB-XC Lower Unit R.Hand 25"/64cm Shaft Casing Gearcase
Categories
- HOME
- ATV - UTV Parts (4 Wheeler)
- BBQ-Cooler-Kitchen-Appliances
- Boat Accessories: Deck-Cabin
- Boat Inboard I/O Engine Parts
- Boat Outboard Engine Parts
- Boat Steering & Control
- Motorcycles Dirt/Super Bikes
- Electrical
- Engine Maintenance Parts
- Fishing
- Fuel: Tank-Filter-Sender-Parts
- General Boating
- GPS Fishfinder Navigation
- Hardware
- Jetboat & PWC Watercraft Parts
- Maintenance & Care
- Paint & Accessories & Tools
- Plumbing: Pumps-Parts-Fittings
- RV Camper Outdoor Hitch Tow
- Propellers-Skeg Guard-Anodes
- Sailing-Sailboat
- Snowmobile Parts
- Sports & Recreation & Clothing
- Stereo Receiver Speaker Amps
- Trailer Parts Trailering
- Trolling Motors & Accessories
- Used Parts
- Used & Remanufactured Engines
- Ventilation: Blower-Hatch-AC
- Others
Product Description
IMPORTANT PICTURE AND LOWER UNIT COLOR NOTE:
- The pictures shows lower unit painted Yamaha color.
- Manufacturing process was changed and the Yamaha lower unit will NOT come anylonger painted with Yamaha Silver/Gray top coat.
- Yamaha lower unit now come with BLACK PRIMER ONLY.
You will need to paint the lower unit
NEW aftermarket LOWER UNIT. 3 year NO fault warranty in the USA........
APLICATION
- It fits MOST Yamaha F175 and F200 XB models,
- Only for 4 stoke, with 4 cylinder in-line engines.
APPLICATION LIST:
DOUBTS?? Please send us your engine model number
GENERAL INFORMATION:
- Fits 25" midsections.
- 15 spline propeller shaft for 15 spline propellers.
- 27" from top of the drive shaft to the mounting surface (top of housing)
- DOES NOT FIT V6 ENGINES.
- Fits ONLY for 4 Cylinder in-line
- Box measurements: 52"x29"x9" and weights 58 lbs.
- PLEASE SEND US YOUR ENGINE MODEL NUMBER TO MAKE SURE IT FITS YOUR ENGINE
Need more info?
Ask a question.
We will answer questions in a matter of minutes.
- The pictures shows lower unit painted Yamaha color.
- Manufacturing process was changed and the Yamaha lower unit will NOT come anylonger painted with Yamaha Silver/Gray top coat.
- Yamaha lower unit now come with BLACK PRIMER ONLY.
You will need to paint the lower unit
NEW aftermarket LOWER UNIT. 3 year NO fault warranty in the USA........
APLICATION
- It fits MOST Yamaha F175 and F200 XB models,
- Only for 4 stoke, with 4 cylinder in-line engines.
APPLICATION LIST:
| YEAR | MODEL | RATIO |
| 2024 | F175XB | 1.86:1 |
| 2024 | F175XA | 1.86:1 |
| 2024 | F175XA2 | 1.86:1 |
| 2024 | F175XCA | 1.86:1 |
| 2024 | F175XCB | 1.86:1 |
| 2024 | F175XSA2 | 1.86:1 |
| 2024 | F175XSA | 1.86:1 |
| 2024 | VF175XB | 1.86:1 |
| 2024 | VF175XA | 1.86:1 |
| 2024 | F200XB | 1.86:1 |
| 2024 | F200XB2 | 1.86:1 |
| 2024 | F200XCB | 1.86:1 |
| 2024 | F200XSA | 1.86:1 |
| 2024 | F200XSA2 | 1.86:1 |
| 2024 | F200XSA4 | 1.86:1 |
| 2024 | F200XCA2 | 1.86:1 |
| 2024 | F200XCA | 1.86:1 |
| 2024 | F200XC | 1.86:1 |
| 2024 | F200XC2 | 1.86:1 |
| 2023 | F175XA2 | 1.86:1 |
| 2023 | F175XCA2 | 1.86:1 |
| 2023 | F175XCA | 1.86:1 |
| 2023 | VF175XA | 1.86:1 |
| 2023 | F200XB2 | 1.86:1 |
| 2023 | F200XB | 1.86:1 |
| 2023 | F200XSA4 | 1.86:1 |
| 2023 | F200XCA2 | 1.86:1 |
| 2023 | F200XCA | 1.86:1 |
| 2022 | F175XA | 1.86:1 |
| 2022 | F175XA2 | 1.86:1 |
| 2022 | F175XCA | 1.86:1 |
| 2022 | F175XCA2 | 1.86:1 |
| 2022 | VF175XA | 1.86:1 |
| 2022 | F200XB | 1.86:1 |
| 2022 | F200XB2 | 1.86:1 |
| 2022 | F200XCA | 1.86:1 |
| 2022 | F200XCA2 | 1.86:1 |
| 2021 | F175XA | 1.86:1 |
| 2021 | F175XA2 | 1.86:1 |
| 2021 | VF175XA | 1.86:1 |
| 2021 | F175XCA2 | 1.86:1 |
| 2021 | F175XCA | 1.86:1 |
| 2021 | F200XB2 | 1.86:1 |
| 2021 | F200XB | 1.86:1 |
| 2021 | F200XCA2 | 1.86:1 |
| 2021 | F200XCA | 1.86:1 |
| 2020 | F175XA | 1.86:1 |
| 2020 | VF175XA | 1.86:1 |
| 2020 | F175XCA | 1.86:1 |
| 2020 | F200XB | 1.86:1 |
| 2020 | F200XCA | 1.86:1 |
| 2019 | F175XA | 1.86:1 |
| 2019 | VF175XA | 1.86:1 |
| 2019 | F175XCA | 1.86:1 |
| 2019 | F200XB | 1.86:1 |
| 2019 | F200XCA | 1.86:1 |
| 2018 | F175XCA | 1.86:1 |
| 2018 | VF175XA | 1.86:1 |
| 2018 | F175XA | 1.86:1 |
| 2018 | F200XCA | 1.86:1 |
| 2018 | F200XB | 1.86:1 |
| 2017 | F175XCA | 1.86:1 |
| 2017 | VF175XA | 1.86:1 |
| 2017 | F175XA | 1.86:1 |
| 2017 | F200XCA | 1.86:1 |
| 2017 | F200XB | 1.86:1 |
| 2016 | F175XA | 1.86:1 |
| 2016 | F200XCA | 1.86:1 |
| 2016 | F200XB | 1.86:1 |
| 2015 | F175XA | 1.86:1 |
| 2015 | F200XCA | 1.86:1 |
| 2015 | F200XB | 1.86:1 |
| 2014 | F175XA | 1.86:1 |
| 2014 | F200XCA | 1.86:1 |
| 2014 | F200XB | 1.86:1 |
| 2013 | F200XCA | 1.86:1 |
| 2013 | F200XB | 1.86:1 |
| 2012 | F200XB | 1.86:1 |
DOUBTS?? Please send us your engine model number
GENERAL INFORMATION:
- Fits 25" midsections.
- 15 spline propeller shaft for 15 spline propellers.
- 27" from top of the drive shaft to the mounting surface (top of housing)
- DOES NOT FIT V6 ENGINES.
- Fits ONLY for 4 Cylinder in-line
- Box measurements: 52"x29"x9" and weights 58 lbs.
- PLEASE SEND US YOUR ENGINE MODEL NUMBER TO MAKE SURE IT FITS YOUR ENGINE
Need more info?
Ask a question.
We will answer questions in a matter of minutes.
Loading... Please wait...













