- Home
- Boat Outboard Engine Parts
- Yamaha
- Lower Unit & Water Pump
- Yamaha C-S-SX-Z-Excel 150-175-200-225 Lower Unit RH 25"Shaft Gearcase Casing
Categories
- HOME
- ATV - UTV Parts (4 Wheeler)
- BBQ-Cooler-Kitchen-Appliances
- Boat Accessories: Deck-Cabin
- Boat Inboard I/O Engine Parts
- Boat Outboard Engine Parts
- Boat Steering & Control
- Motorcycles Dirt/Super Bikes
- Electrical
- Engine Maintenance Parts
- Fishing
- Fuel: Tank-Filter-Sender-Parts
- General Boating
- GPS Fishfinder Navigation
- Hardware
- Jetboat & PWC Watercraft Parts
- Maintenance & Care
- Paint & Accessories & Tools
- Plumbing: Pumps-Parts-Fittings
- RV Camper Outdoor Hitch Tow
- Propellers-Skeg Guard-Anodes
- Sailing-Sailboat
- Snowmobile Parts
- Sports & Recreation & Clothing
- Stereo Receiver Speaker Amps
- Trailer Parts Trailering
- Trolling Motors & Accessories
- Used Parts
- Used & Remanufactured Engines
- Ventilation: Blower-Hatch-AC
- Others
Product Description
IMPORTANT DISCLAIMER ABOUT LOWER UNIT COLOR:
- The pictures shows lower unit painted Yamaha Silver/Gray color.
- Manufacturing process was changed and starting July 2017 the Yamaha lower unit will NOT come anylonger painted with- Yamaha Silver/Gray top coat.
- Lower unit come now with BLACK PRIMER.
You will need to paint the lower unit
PLEASE SEND US YOUR ENGINE MODEL NUMBER TO MAKE SURE IT FITS YOUR ENGINE.
DESCRIPTION:
- Lower Unit RH 25" Shaft Gearcase
- RIGHT HAND lower unit.
- NEW aftermarket LOWER UNIT
- Comes with 3 year NO fault warranty for recreational users. (Damaged Lower unit must be returned).
- Gear Ratio: 1.86:1
- 15 spline propeller shaft for 15 spline propellers.
- 27" from top of the drive shaft to the mounting surface (top of housing)
- Box measurements: 51"x29"x9" and weights 58 lbs.
- Replaces OE: 64D-45300-21-8D
APPLICATION:
- It fits MOST but maybe NOT all yamaha engines from 1984 to 2006+.
- See complete appliction list at the end of the descritpion.
- SX200TXR
DOUBTS?? Please send us your engine model number
Returns accepted in 30 days for money back in NEW ITEMS ONLY. If you order incorrect and return it, we will charge RESTOCKING FEE.
To avoid unecessary returns, please order correctly or send us a message with thhe engine model number.
- The pictures shows lower unit painted Yamaha Silver/Gray color.
- Manufacturing process was changed and starting July 2017 the Yamaha lower unit will NOT come anylonger painted with- Yamaha Silver/Gray top coat.
- Lower unit come now with BLACK PRIMER.
You will need to paint the lower unit
PLEASE SEND US YOUR ENGINE MODEL NUMBER TO MAKE SURE IT FITS YOUR ENGINE.
DESCRIPTION:
- Lower Unit RH 25" Shaft Gearcase
- RIGHT HAND lower unit.
- NEW aftermarket LOWER UNIT
- Comes with 3 year NO fault warranty for recreational users. (Damaged Lower unit must be returned).
INFORMATION AND SPECS:
- Fits 25" midsections.- Gear Ratio: 1.86:1
- 15 spline propeller shaft for 15 spline propellers.
- 27" from top of the drive shaft to the mounting surface (top of housing)
- Box measurements: 51"x29"x9" and weights 58 lbs.
- Replaces OE: 64D-45300-21-8D
APPLICATION:
- It fits MOST but maybe NOT all yamaha engines from 1984 to 2006+.
- See complete appliction list at the end of the descritpion.
Summary of application list:
- V6 Excel
- 150ETL, 175ETX, and 200 ETX,
- P175TXR
P200TXR
- 150TXR, 175TXR, 200TXR, 225TXR
- V175TXR, V200TXR
- C150TXR
- S150TXR
- Z150TXR, Z175TXR, Z200TXR
- SX200TXR
DOUBTS?? Please send us your engine model number
Returns accepted in 30 days for money back in NEW ITEMS ONLY. If you order incorrect and return it, we will charge RESTOCKING FEE.
To avoid unecessary returns, please order correctly or send us a message with thhe engine model number.
Need more info?
Ask a question.
We will answer questions in a matter of minutes.
APPLICATION ENGINE MODEL LIST:
| YEAR | MODEL | SHAFT | RATIO |
| 2012 | Z200TXR | 25 | 1.86:1 |
| 2011 | Z200TXR | 25 | 1.86;1 |
| 2010 | Z200TXR | 25 | 1.86:1 |
| 2009 | 150TXR | 25 | 1.86:1 |
| 2009 | Z200TXR | 25 | 1.86:1 |
| 2008 | 150TXR | 25 | 1.86:1 |
| 2008 | Z200TXR | 25 | 1.86:1 |
| 2007 | 150TXR | 25 | 1.86:1 |
| 2007 | Z200TXR | 25 | 1.86:1 |
| 2006 | 150TXR | 25 | 1.86:1 |
| 2006 | Z200TXR | 25 | 1.86:1 |
| 2005 | 150TXRD | 25 | 1.86:1 |
| 2005 | Z150TXRD | 25 | 1.86:1 |
| 2005 | Z175TXRD | 25 | 1.86:1 |
| 2005 | Z200TXRD | 25 | 1.86:1 |
| 2005 | SX200TXRD | 25 | 1.86:1 |
| 2004 | Z150TXRC | 25 | 1.86:1 |
| 2004 | Z175TXRC | 25 | 1.86:1 |
| 2004 | Z200TXRC | 25 | 1.86:1 |
| 2004 | SX200TXRC | 25 | 1.86:1 |
| 2004 | 150TXRC | 25 | 1.86:1 |
| 2004 | SX150TXRC | 25 | 1.86:1 |
| 2003 | SX150TXRB | 25 | 1.86:1 |
| 2003 | SX200TXRB | 25 | 1.86:1 |
| 2003 | Z150TXRB | 25 | 1.86:1 |
| 2003 | Z175TXRB | 25 | 1.86:1 |
| 2003 | Z200TXRB | 25 | 1.86:1 |
| 2003 | 150TXRB | 25 | 1.86:1 |
| 2002 | SX200TXRA | 25 | 1.86:1 |
| 2002 | Z150TXRA | 25 | 1.86:1 |
| 2002 | Z200TXRA | 25 | 1.86:1 |
| 2002 | Z175TXRA | 25 | 1.86:1 |
| 2002 | 150TXRA | 25 | 1.86:1 |
| 2002 | SX150TXRA | 25 | 1.86:1 |
| 2001 | Z150TXRZ | 25 | 1.86:1 |
| 2001 | SX200TXRZ | 25 | 1.86:1 |
| 2001 | Z175TXRZ | 25 | 1.86:1 |
| 2001 | Z200TXRZ | 25 | 1.86:1 |
| 2001 | 150TXRZ | 25 | 1.86:1 |
| 2001 | SX150TXRZ | 25 | 1.86:1 |
| 2000 | SX200TXRY | 25 | 1.86:1 |
| 2000 | Z150TXRY | 25 | 1.86:1 |
| 2000 | SX150TXRY | 25 | 1.86:1 |
| 2000 | 150TXRY | 25 | 1.86:1 |
| 2000 | 175TXRY | 25 | 1.86:1 |
| 2000 | Z200TXRY | 25 | 1.86:1 |
| 1999 | C150TXRX | 25 | 1.86:1 |
| 1999 | S200TXRX | 25 | 1.86:1 |
| 1999 | SX200TXRX | 25 | 1.86:1 |
| 1999 | S150TXRX | 25 | 1.86:1 |
| 1999 | S175TXRX | 25 | 1.86:1 |
| 1999 | SX150TXRX | 25 | 1.86:1 |
| 1998 | C150TXRW | 25 | 1.86:1 |
| 1998 | S200TXRW | 25 | 1.86:1 |
| 1998 | S150TXRW | 25 | 1.86:1 |
| 1998 | S175TXRW | 25 | 1.86:1 |
| 1997 | C150TXRV | 25 | 1.86:1 |
| 1997 | S200TXRV | 25 | 1.86:1 |
| 1997 | S150TXRV | 25 | 1.86:1 |
| 1997 | S175TXRV | 25 | 1.86:1 |
| 1996 | C150TXRU | 25 | 1.86:1 |
| 1996 | S200TXRU | 25 | 1.86:1 |
| 1996 | 200TXRU | 25 | 1.86:1 |
| 1996 | S150TXRU | 25 | 1.86:1 |
| 1996 | S175TXRU | 25 | 1.86:1 |
| 1995 | 150TXRT | 25 | 1.86:1 |
| 1995 | 175TXRT | 25 | 1.86:1 |
| 1995 | 200TXRT | 25 | 1.86:1 |
| 1994 | 150TXRS | 25 | 1.86:1 |
| 1994 | 175TXRS | 25 | 1.86:1 |
| 1994 | 200TXRS | 25 | 1.86:1 |
| 1993 | 150TXRR | 25 | 1.86:1 |
| 1993 | 175TXRR | 25 | 1.86:1 |
| 1993 | 200TXRR | 25 | 1.86:1 |
| 1993 | 225TXRR | 25 | 1.8:1 |
| 1992 | 150TXRQ | 25 | 1.86:1 |
| 1992 | 175TXRQ | 25 | 1.86:1 |
| 1992 | 200TXRQ | 25 | 1.86:1 |
| 1992 | 225TXRQ | 25 | 1.8:1 |
| 1991 | 175TXRP | 25 | 1.86:1 |
| 1991 | 150TXRP | 25 | 1.86:1 |
| 1991 | 200TXRP | 25 | 1.86:1 |
| 1991 | 225TXRP | 25 | 1.8:1 |
| 1990 | 150ETXD | 25 | 1.86:1 |
| 1990 | 175ETXD | 25 | 1.86:1 |
| 1990 | 200ETXD | 25 | 1.86:1 |
| 1990 | 225ETXD | 25 | 1.8:1 |
| 1989 | 150ETXF | 25 | 1.86:1 |
| 1989 | 175ETXF | 25 | 1.86:1 |
| 1989 | 200ETXF | 25 | 1.86:1 |
| 1989 | V6 EXCEL XF | 25 | 1.8:1 |
| 1988 | 150ETXG | 25 | 1.86:1 |
| 1988 | 200ETXG | 25 | 1.86:1 |
| 1988 | 175ETXG | 25 | 1.86:1 |
| 1988 | V6 EXCEL XG | 25 | 1.8:1 |
| 1987 | 150ETXH | 25 | 1.86:1 |
| 1987 | 175ETXH | 25 | 1.86:1 |
| 1987 | 200ETXH | 25 | 1.86:1 |
| 1987 | V6 EXCEL XH | 25 | 1.8:1 |
| 1986 | 150ETXJ | 25 | 1.86:1 |
| 1986 | 175ETXJ | 25 | 1.86:1 |
| 1986 | 200ETXJ | 25 | 1.86:1 |
| 1986 | V6 SPECIALX | 25 | 1.8:1 |
| 1985 | 150ETXK | 25 | 1.86:1 |
| 1985 | 175ETXK | 25 | 1.86:1 |
| 1985 | 200ETXK | 25 | 1.86:1 |
| 1985 | V6 SPECIAL XK | 25 | 1.8:1 |
| 1985 | V6SPECIALX | 25 | 1.8:1 |
| 1984 | 150ETXN | 25 | 1.86:1 |
| 1984 | 175ETXN | 25 | 1.86:1 |
| 1984 | 200ETXN | 25 | 1.86:1 |
Warranty Information
3 Year (Damaged unit must be returned)
Loading... Please wait...









