- Home
- Boat Inboard I/O Engine Parts
- OMC
- Engine
- OMC 4.3L V6 GM Gasket Head Set for Heads w/Balance Shaft w/ 12 Bolt Intake 17211
Categories
Product Description
BRAND: Felpro
DESCRIPTION:Gasket, Head Set
APPLICATION:
- 4.3L V6 & GM
- engines with Balance Shaft and with 12 Bolt Intake
Manufacturer PN:17211
Internal Code: 17211
APPLICATION LIST:
DESCRIPTION:Gasket, Head Set
APPLICATION:
- 4.3L V6 & GM
- engines with Balance Shaft and with 12 Bolt Intake
Manufacturer PN:17211
Internal Code: 17211
APPLICATION LIST:
| Engine Manufacturer | Engine Base | Engine Version |
| Yamaha Marine | 4.3 Litre V6 EST (180 HP) 4.3L V6 Chevrolet OHV 12 Valve U/K Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| OMC Marine | 4.3 Litre (175 HP) 4.3L V6 Chevrolet OHV 12 Valve TBI Naturally Aspirated FI | 4.3L V6 4.000in/101.6mm Bore |
| Flagship Marine | 200 FMC (200 HP) 4.3L V6 Chevrolet OHV 12 Valve CFI Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Marine Power Marine | 262 (200 HP) 4.3L V6 Chevrolet OHV 12 Valve Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| OMC Marine | 4.3 Litre (180 HP) 4.3L V6 Chevrolet OHV 12 Valve 4BBL Naturally Aspirated | 4.3L V6 4.000in/101.6mm Bore |
| GMC Marine | 262 4.3L V6 Chevrolet OHV 12 Valve Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Marine Power Marine | 262 (190 HP) 4.3L V6 Chevrolet OHV 12 Valve Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Crusader Marine | V6 262 XL (205 HP) 4.3L V6 Chevrolet OHV 12 Valve CFI Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Mercury Marine | 185 (185 HP) 4.3L V6 Chevrolet OHV 12 Valve 4BBL Naturally Aspirated | 4.3L V6 4.000in/101.6mm Bore |
| Crusader Marine | V6 262 (175 HP) 4.3L V6 Chevrolet OHV 12 Valve 4BBL Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Thermo-Electron Marine | V6 262 XL (205 HP) 4.3L V6 Chevrolet OHV 12 Valve Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Yamaha Marine | 4.3 Litre V6 YEMS (180 HP) 4.3L V6 Chevrolet OHV 12 Valve U/K Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Volvo-Penta Marine | 431 (180 HP) 4.3L V6 Chevrolet OHV 12 Valve U/K Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Volvo-Penta Marine | 4.3 GS (205 HP) 4.3L V6 Chevrolet OHV 12 Valve U/K Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Hardin Marine | 262 D (200 HP) 4.3L V6 Chevrolet OHV 12 Valve Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Volvo-Penta Marine | 4.3 Gi (205 HP) 4.3L V6 Chevrolet OHV 12 Valve U/K Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Marine Power Marine | 262 (205 HP) 4.3L V6 Chevrolet OHV 12 Valve Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Indmar Marine | 4.3L EFI 4.3L V6 Chevrolet OHV 12 Valve TBI Naturally Aspirated FI | 4.3L V6 4.000in/U/Kmm Bore |
| Mercury Marine | 4.3LX (175 HP) 4.3L V6 Chevrolet OHV 12 Valve CFI Naturally Aspirated | 4.3L V6 4.000in/101.6mm Bore |
| OMC Marine | 4.3 Litre (160 HP) 4.3L V6 Chevrolet OHV 12 Valve TBI Naturally Aspirated FI | 4.3L V6 4.000in/101.6mm Bore |
| Volvo-Penta Marine | 431 (205 HP) 4.3L V6 Chevrolet OHV 12 Valve U/K Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Crusader Marine | V6 262 (180 HP) 4.3L V6 Chevrolet OHV 12 Valve 4BBL Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Volvo-Penta Marine | 430 (155 HP) 4.3L V6 Chevrolet OHV 12 Valve U/K Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Marine Power Marine | 262 (180 HP) 4.3L V6 Chevrolet OHV 12 Valve Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Volvo-Penta Marine | 432 DP (164 HP) 4.3L V6 Chevrolet OHV 12 Valve U/K Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Volvo-Penta Marine | 434 DP (187 HP) 4.3L V6 Chevrolet OHV 12 Valve U/K Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Thermo-Electron Marine | V6 262 (175 HP) 4.3L V6 Chevrolet OHV 12 Valve Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Mercury Marine | 4.3LX (180 HP) 4.3L V6 Chevrolet OHV 12 Valve 4BBL Naturally Aspirated | 4.3L V6 4.000in/101.6mm Bore |
| Mercury Marine | 4.3L (155 HP) 4.3L V6 Chevrolet OHV 12 Valve 2BBL Naturally Aspirated | 4.3L V6 4.000in/101.6mm Bore |
| OMC Marine | 4.3 Litre (150 HP) 4.3L V6 Chevrolet OHV 12 Valve 4BBL Naturally Aspirated | 4.3L V6 4.000in/101.6mm Bore |
| Mercury Marine | 4.3LX (205 HP) 4.3L V6 Chevrolet OHV 12 Valve TBI Naturally Aspirated FI | 4.3L V6 4.000in/101.6mm Bore |
| Mercury Marine | 205 (205 HP) 4.3L V6 Chevrolet OHV 12 Valve 4BBL Naturally Aspirated | 4.3L V6 4.000in/101.6mm Bore |
| Mercury Marine | 4.3L (175 HP) 4.3L V6 Chevrolet OHV 12 Valve 4BBL Naturally Aspirated | 4.3L V6 4.000in/101.6mm Bore |
| Mercury Marine | 175 (175 HP) 4.3L V6 Chevrolet OHV 12 Valve TBI Naturally Aspirated FI | 4.3L V6 4.000in/101.6mm Bore |
| Volvo-Penta Marine | 430 DP (155 HP) 4.3L V6 Chevrolet OHV 12 Valve U/K Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| Volvo-Penta Marine | 4.3 GL (190 HP) 4.3L V6 Chevrolet OHV 12 Valve U/K Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
| OMC Marine | 4.3 Litre (205 HP) 4.3L V6 Chevrolet OHV 12 Valve 2BBL Naturally Aspirated | 4.3L V6 4.000in/101.6mm Bore |
| Thermo-Electron Marine | V6 262 (180 HP) 4.3L V6 Chevrolet OHV 12 Valve Naturally Aspirated | 4.3L V6 4.000in/U/Kmm Bore |
Need more info?
Ask a question.
We will answer questions in a matter of minutes.
Loading... Please wait...








