null

Categories

Site Information

 Loading... Please wait...

Categories

Mercury 3.0Liter 200-225-250 Water Pump Impeller Repair Kit 817275A 6 Lower unit

$95.91
SKU:
SD00015178
Condition:
New
Shipping:
Add To Cart To Calculate
Quantity:

Product Description

BRAND: Sterndrive

DESCRIPTION:
- water pump kit with housing 
- with base and seal

APPLICATION:
- Many Mercury 3.0 Liter 200-225-250HP
- It fits both early and late style.
- You will use either one large o-ring and one small o-ring or you will use 2 small o-rings depending on your water tube coupler.

APPLICATION LIST:

Mercury 250HP 250HP 0G129222 THRU 0G760299 STD/COUNTER0G437999 AND BELOW1623822442C2
Mercury 225HP 225HP 0D280813 THRU 0G760299 STD/COUNTER0G437999 AND BELOW1623822442C2
Mercury 225HP 225HP EFI 0G129222 THRU 0G760299 STD/COUNTER0G437999 AND BELOW1623822442C2
Mercury 225HP 225HP Sea Pro 0G245605 THRU 0G760299 STD/COUNTER0G437999 AND BELOW1623822442C2
Mercury 225HP 225HP Marathon 0G245605 THRU 0G760299 STD/COUNTER0G437999 AND BELOW1623822442C2
Mercury 200HP 200HP DFI 0G386496 THRU 0G589999  ( SHAFT)STD. ROTATION (G437999 & BELOW)
Mercury 200HP 200HP DFI 0G386496 THRU 0G589999 ( SHAFT)COUNTER ROTATION(G437999 & BELOW)
Mercury 200HP 200HP DFI 0G386496 THRU 0G589999 ( SHAFT)COUNTER ROTATION(G438000 & UP)
Mercury 200HP 200HP DFI 0G386496 THRU 0G589999 ( SHAFT)STD. ROTATION(G438000 & UP)
Mariner 1994 225HP 225HP 72254354D STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1995 225HP 225HP 7225435DD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1995 225HP 225HP 7225413DD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225428EF STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225427EF STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1994 225HP 225HP 72254224D STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225427ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1994 225HP 225HP 7225412CD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225413ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225438ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225424ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225423ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1994 225HP 225HP 72254254D STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1994 225HP 225HP 7225422CD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1994 225HP 225HP 7225435CD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1995 225HP 225HP 7225432DD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225428ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1994 225HP 225HP 7225425CD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1995 225HP 225HP 7225427DD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1995 225HP 225HP 7225425DD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225422ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 250HP 250HP 7250423ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225417EF STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225412ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1995 225HP 225HP 7225417DD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225432ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225434ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225433ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 250HP 250HP 7250424ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1994 225HP 225HP 7225432CD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1995 225HP 225HP 7225422DD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225425ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1995 225HP 225HP 7225412DD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1994 225HP 225HP 72254324D STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1995 225HP 225HP 7225428DD STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 250HP 250HP 7250433ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225417ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225413ET STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 250HP 250HP 7250434ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225437ED STD/COUNTER0G437999 AND BELOW1623822442C2
Mariner 1996 225HP 225HP 7225435ED STD/COUNTER0G437999 AND BELOW1623822442C2


Cross Reference, Replaces: 817275A5 and 817275A6

Manufacturer PN: 9621601K
internal code:  9621601K


Need more info? 
Ask a question. (Bottom left: "ask a question" link) 
We will answer questions in a matter of hours.......... 

Product Reviews

Write Review

This product hasn't received any reviews yet. Be the first to review this product!